<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mira Transport Services</title>
	<atom:link href="http://miratransport.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://miratransport.com</link>
	<description>Logistics Providers</description>
	<lastBuildDate>Wed, 16 May 2012 11:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hanjin Announces Asia-Europe Peak-Season Surcharge</title>
		<link>http://miratransport.com/index.php/2012/05/hanjin-announces-asia-europe-peak-season-surcharge/</link>
		<comments>http://miratransport.com/index.php/2012/05/hanjin-announces-asia-europe-peak-season-surcharge/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://miratransport.com/?p=639</guid>
		<description><![CDATA[Hanjin Shipping announced yesterday that it will impose peak season surcharge for Asia-Europe trade as of June 1st, 2012. According to Hanjin Shipping, “this peak season surcharge is inevitable for the company to sustain quality service in the midst of rising operating costs resulting from repositioning containers back to Asia to accommodate increased demand for [...]]]></description>
			<content:encoded><![CDATA[<p>Hanjin Shipping <a title="Hanjin Shipping" href="http://www.hanjin.com/hanjin/CUP_HOM_1762.do ">announced </a>yesterday that it will impose peak season surcharge for Asia-Europe trade as of June 1<sup>st</sup>, 2012. According to Hanjin Shipping, “this peak season surcharge is inevitable for the company to sustain quality service in the midst of rising operating costs resulting from repositioning containers back to Asia to accommodate increased demand for outbound cargo.”</p>
]]></content:encoded>
			<wfw:commentRss>http://miratransport.com/index.php/2012/05/hanjin-announces-asia-europe-peak-season-surcharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hapag-Lloyd will re-launch the direct South China East Coast Express</title>
		<link>http://miratransport.com/index.php/2012/05/hapag-lloyd-will-re-launch-the-direct-south-china-east-coast-express/</link>
		<comments>http://miratransport.com/index.php/2012/05/hapag-lloyd-will-re-launch-the-direct-south-china-east-coast-express/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miratransport.com/?p=633</guid>
		<description><![CDATA[Hapag-Lloyd recently announced they will re-launch the direct South China East Coast Express (SCE). The rotation will be: Kaohsiung • Shekou • Hong Kong • New York • Norfolk • Savannah • Miami • Kaohsiung The re-launch of the SCE service will enable their South China East Coast Express 2 service to revert to its [...]]]></description>
			<content:encoded><![CDATA[<p>Hapag-Lloyd recently <a title="Hapag Lloyd" href="http://www.hapag-lloyd.com/en/news/news_page_24945.html ">announced </a>they will re-launch the direct South China East Coast Express (SCE). The rotation will be:</p>
<p>Kaohsiung • Shekou • Hong Kong • New York • Norfolk • Savannah • Miami • Kaohsiung</p>
<p>The re-launch of the SCE service will enable their South China East Coast Express 2 service to revert to its previous schedule, with the following rotation:</p>
<p>Pusan • Shanghai (Yangshan) • Xiamen • Dachan Bay • Hong Kong • Yantian • Manzanillo (PA) • Kingston (JM) • Savannah • Charleston • Kingston • Manzanillo (PA) • Pusan</p>
]]></content:encoded>
			<wfw:commentRss>http://miratransport.com/index.php/2012/05/hapag-lloyd-will-re-launch-the-direct-south-china-east-coast-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far East Asia to Latin America – Maersk Implementation of Peak Season Surcharge</title>
		<link>http://miratransport.com/index.php/2012/04/far-east-asia-to-latin-america-maersk-implementation-of-peak-season-surcharge/</link>
		<comments>http://miratransport.com/index.php/2012/04/far-east-asia-to-latin-america-maersk-implementation-of-peak-season-surcharge/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miratransport.com/?p=614</guid>
		<description><![CDATA[Maersk Line stated Friday, April 20, that due to shortages of 20’ DC from Asia to Latin America they are applying a Peak Season Surcharge for mentioned equipment. Starting 23 April from Far East Asia (excl. Taiwan) to Latin America (excl. Colombia, Puerto Rico, Virgin Islands (US), Brazil, Uruguay, Paraguay and Argentina) Rate: USD 300 [...]]]></description>
			<content:encoded><![CDATA[<p>Maersk Line <a title="Maersk News" href="http://www.maerskline.com/globalfile/?path=/pdf/advisories/12/20120420">stated</a> Friday, April 20, that due to shortages of 20’ DC from Asia to Latin America they are applying a Peak Season Surcharge for mentioned equipment.</p>
<p>Starting 23 April from Far East Asia (excl. Taiwan) to Latin America (excl. Colombia, Puerto Rico, Virgin Islands (US), Brazil, Uruguay, Paraguay and Argentina) Rate: USD 300 per 20&#8242; dry.</p>
<p>Starting 20 May from Taiwan to Latin America (excl. Brazil, Uruguay, Paraguay and Argentina) from Far East Asia (excl. Taiwan) to Colombia, Puerto Rico and Virgin Islands (US) Rate: USD 300 per 20&#8242; dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://miratransport.com/index.php/2012/04/far-east-asia-to-latin-america-maersk-implementation-of-peak-season-surcharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Report: Liner schedule reliability improves</title>
		<link>http://miratransport.com/index.php/2012/04/march-report-liner-schedule-reliability-improves/</link>
		<comments>http://miratransport.com/index.php/2012/04/march-report-liner-schedule-reliability-improves/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://miratransport.com/?p=599</guid>
		<description><![CDATA[According to American Shipper’s report, global liner carrier reliability increased from 78 percent in February to 79 percent in March, based on the latest figures from SeaIntel Maritime Analysis. Among the top 20 container carriers, the three top positions are unchanged, Maersk Line is in the lead followed by Hamburg Süd and APL. “The difference [...]]]></description>
			<content:encoded><![CDATA[<p>According to American Shipper’s <a title="American Shipper" href="http://americanshipper.com/Main/News/Liner_schedule_reliability_improves_in_March_49461.aspx?taxonomy=Ocean1">report</a>, global liner carrier reliability increased from 78 percent in February to 79 percent in March, based on the latest figures from SeaIntel Maritime Analysis.</p>
<p>Among the top 20 container carriers, the three top positions are unchanged, Maersk Line is in the lead followed by Hamburg Süd and APL.</p>
<p>“The difference in global reliability across the top 20 carriers remains significant, with MSC at the bottom, arriving within a day of schedule in 64 percent of their arrivals versus Maersk Line at 93 percent,” as SeaIntel is quoted. (They consider a vessel on-time if it arrives within one day of its scheduled arrival whether before or after.)</p>
<p>The article points out that global performance are not always a good indicator for trade lane performance. It states “For example, MOL is the top performer from North America to South America at 96 percent, Deutsche Afrika Linien is the leader from North Europe to Africa at 75 percent, and Matson Navigation Co. is the top performer on the westbound Transpacific at 100 percent.”</p>
<p>“The most significant improvement on a trade lane basis was seen in the southbound trade from North America to East Coast South America, where vessels were on time 80 percent, compared to 70 percent in February.”<br />
*The measurements are based on SeaIntel’s database.</p>
]]></content:encoded>
			<wfw:commentRss>http://miratransport.com/index.php/2012/04/march-report-liner-schedule-reliability-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COSCO North America Announces New Asia/Gulf of Mexico Service</title>
		<link>http://miratransport.com/index.php/2012/03/cosco-north-america-announces-new-asiagulf-of-mexico-service/</link>
		<comments>http://miratransport.com/index.php/2012/03/cosco-north-america-announces-new-asiagulf-of-mexico-service/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://miratransport.com/?p=572</guid>
		<description><![CDATA[COSCO Container Lines Americas Inc. is introducing a new service connecting Asia and the Gulf of Mexico via the Panama Canal. The Gulf of Mexico Express service, designated GME, is slated to launch from Shanghai April 29 and estimated to arrive in Houston May 28. The rotation will be Busan &#8211; Shanghai &#8211; Ningbo &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cosco-usa.com" target="_blank">COSCO Container Lines Americas Inc.</a> is introducing a new service connecting Asia and the Gulf of Mexico via the Panama Canal. The Gulf of Mexico Express service, designated GME, is slated to launch from Shanghai April 29 and estimated to arrive in Houston May 28. The rotation will be Busan &#8211; Shanghai &#8211; Ningbo &#8211; Xiamen &#8211; Yantian &#8211; Colon -<strong><em>Houston</em></strong> – Busan.</p>
<p>For more information click <a href="http://www.worldtradewt100.com/articles/88323-ccla-announces-new-asia-gulf-of-mexico-service">here</a> and <a href="http://www.cosco-usa.com/fpdb/Services/schedules.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miratransport.com/index.php/2012/03/cosco-north-america-announces-new-asiagulf-of-mexico-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA CGM raising rates on several trades</title>
		<link>http://miratransport.com/index.php/2012/03/cma-cgm-raising-rates-on-several-trades/</link>
		<comments>http://miratransport.com/index.php/2012/03/cma-cgm-raising-rates-on-several-trades/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://miratransport.com/?p=554</guid>
		<description><![CDATA[CMA CGM issued a press release March 14 in which it states it plans to raise rates on a number of trades. The proposed increases are: Effective April 2 from India and Pakistan to North Europe, Mediterranean, Baltic, Black Sea and North Africa ports, $150 per 20-foot container and $300 per 40-foot container for dry or reefer [...]]]></description>
			<content:encoded><![CDATA[<p>CMA CGM issued a <a title="CMA CGM Press Release" href="http://www.cma-cgm.com/AboutUs/PressRoom/Press-Release_CMA-CGM-revenue-restoration-program_12686.aspx">press release</a> March 14 in which it states it plans to raise rates on a number of trades. The proposed increases are:</p>
<ul>
<li>Effective April 2 from India and Pakistan to North Europe, Mediterranean, Baltic, Black Sea and North Africa ports, $150 per 20-foot container and $300 per 40-foot container for dry or reefer cargo.</li>
<li>Effective April 10 from North Europe to Canada, $150 per 20-foot container and $200 per 40-foot container for dry or reefer cargo.</li>
<li>Effective April 15 from the East and West Med, and Black Sea to the U.S. East and Gulf coasts, $200 per 20-foot container and $300 per 40-foot container for dry or reefer cargo.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://miratransport.com/index.php/2012/03/cma-cgm-raising-rates-on-several-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Manager Receives Certificate in IMDG Code</title>
		<link>http://miratransport.com/index.php/2012/01/operations-manager-receives-certificate-in-imdg-code/</link>
		<comments>http://miratransport.com/index.php/2012/01/operations-manager-receives-certificate-in-imdg-code/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://miratransport.com/?p=450</guid>
		<description><![CDATA[Mira continues to improve its services by investing in training for its employees. Recently, the Manager of Mira&#8217;s Department of Operations, Ipek Saylam, completed a course on the International Maritime Dangerous Goods Code. The IMDG Code, first published in 1965, is the standard guide to all aspects of handling dangerous goods and marine pollutants in ocean transport. &#8220;The work we do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miratransport.com/wp-content/uploads/2012/01/ipek1.jpg"><img class="alignleft size-full wp-image-452" style="border: black 0px solid;" title="ipek" src="http://miratransport.com/wp-content/uploads/2012/01/ipek1.jpg" alt="" width="133" height="200" /></a>Mira continues to improve its services by investing in training for its employees. Recently, the Manager of Mira&#8217;s Department of Operations, Ipek Saylam, completed a course on the International Maritime Dangerous Goods Code. The IMDG Code, first published in 1965, is the standard guide to all aspects of handling dangerous goods and marine pollutants in ocean transport. &#8220;The work we do in our profession requires great care, and the training I received only highlighted for me &#8211; once again &#8211; how important it is&#8221; said Ipek &#8220;but I realize there is more to learn.&#8221;</p>
<p>Mira continous to plan for 2012 professional development programs for its employees.</p>
<p>For more information on IMDG Code please visit <a href="http://www.imo.org">www.imo.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://miratransport.com/index.php/2012/01/operations-manager-receives-certificate-in-imdg-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA-CGM Resumes Libya Service</title>
		<link>http://miratransport.com/index.php/2011/11/cma-cgm-resumes-libya-service/</link>
		<comments>http://miratransport.com/index.php/2011/11/cma-cgm-resumes-libya-service/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:49:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://miratransport.com/?p=145</guid>
		<description><![CDATA[CMA-CGM announces it will resume services to Libyan ports. French carrier joins Maersk, Nordana in restarting service to recently liberated nation CMA CGM said it has resumed all container commercial services to Libya, joining Maersk Line andNordana in restarting service to the recently liberated country. &#8220;All ports in Libya are now open, safe and operational as far as [...]]]></description>
			<content:encoded><![CDATA[<p>CMA-CGM announces it will resume services to Libyan ports.</p>
<div>
<div>French carrier joins Maersk, Nordana in restarting service to recently liberated nation</div>
</div>
<p>CMA CGM said it has resumed all container commercial services to Libya, joining <a href="http://www.joc.com/container-lines/maersk-lines-resumes-libya-service"><span style="text-decoration: underline;">Maersk Line</span></a> and<a href="http://www.joc.com/breakbulk/nordana-restarts-us-libya-ro-ro-service"><span style="text-decoration: underline;">Nordana</span></a> in restarting service to the recently liberated country.</p>
<p>&#8220;All ports in Libya are now open, safe and operational as far as container services are concerned,&#8221; a spokesperson for the French carrier told <a href="http://www.foxbusiness.com/industries/2011/11/09/cma-cgm-shipping-resumes-full-container-services-to-libya/" target="_blank"><span style="text-decoration: underline;">Dow Jones</span></a> Wednesday.</p>
<p>CMA CGM said full service coverage to Tripoli, Misrata, El Khoms and Benghazi was now fully in place.<a href="http://www.joc.com/portsterminals/security-stabilizes-major-libyan-ports"><span style="text-decoration: underline;">Import routes</span></a> are opening up after months of civil war caused huge upheaval, in particular around Libya&#8217;s eastern port of Benghazi.</p>
<p><a href="http://www.joc.com/container-lines/cma-cgm-resumes-libyan-service">http://www.joc.com/container-lines/cma-cgm-resumes-libyan-service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miratransport.com/index.php/2011/11/cma-cgm-resumes-libya-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COSCO Adjusting BAF and CAF on Europe Routes</title>
		<link>http://miratransport.com/index.php/2011/11/cosco-adjusting-baf-and-caf-on-europe-routes/</link>
		<comments>http://miratransport.com/index.php/2011/11/cosco-adjusting-baf-and-caf-on-europe-routes/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:48:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://miratransport.com/?p=143</guid>
		<description><![CDATA[COSCO announces it will adjust BAF and CAF on routes to and from Europe. COSCO Container Lines this week released a number of revisions to its bunker and currency surcharges on trades to and from Europe from Dec. 1.    The line’s bunker adjustment factors (BAF) will be: • From the Far East to northern [...]]]></description>
			<content:encoded><![CDATA[<p>COSCO announces it will adjust BAF and CAF on routes to and from Europe.</p>
<p>COSCO Container Lines this week released a number of revisions to its bunker and currency surcharges on trades to and from Europe from Dec. 1.    The line’s bunker adjustment factors (BAF) will be: • From the Far East to northern Europe, $788 per 20-foot container and $1,576 per 40-foot container • From the Far East to the Mediterrnean, $745 per 20-foot container and $1,490 per 40-foot container • From the Indian Subcontinent to northern Europe or the Mediterranean, $470 per 20-foot &#8230;</p>
<p><a href="http://americanshipper.com/Main/News/COSCO_adjusting_BAF_and_CAF_on_Europe_routes_47592.aspx?taxonomy=Ocean1">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miratransport.com/index.php/2011/11/cosco-adjusting-baf-and-caf-on-europe-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

